| Category | Feature | Details |
|---|---|---|
| Product Condition | Brand New | Yes |
| Phone Model | iPhone 16 Pro | |
| Base Features | Wireless Carrier | Rogers |
| Dual SIM Card | Yes | |
| Storage | 128 GB | |
| SIM Card | Nano SIM | |
| Battery Type | Lithium Ion | |
| Connectivity | 5G | Yes |
| Supported Network/Bands | 5G (sub‑6 GHz) with 4×4 MIMO | |
| Wi-Fi | Wi‑Fi 7 | |
| NFC | Yes | |
| Mobile Pay | Yes | |
| Wireless Charging | Yes | |
| Cable Connection Type | USB-C | |
| Other Connectivity | MagSafe | |
| Camera | Front-Facing Camera Resolution | 12MP |
| Rear Camera Resolution | 48MP | |
| Front Video Capture Resolution | 4K | |
| Rear Video Capture Resolution | 1080p HD Video Recording | |
| Camera Flash | Yes | |
| Other Camera Features | 48MP Fusion | |
| Display | Display Size | 6.3 in |
| Display Resolution | 2622 x 1206 | |
| Display Type | Super Retina XDR Display | |
| Sensors | Fingerprint Scanning | Yes |
| Depth-Sensing | Yes | |
| Other Sensors | Face ID | |
| Physical Features | Water Protection | Water Resistant |
| Colour | Desert Titanium | |
| Dimensions (cm) | 7.15 (W) x 14.9 (H) x 0.83 (D) cm | |
| Dimensions (in) | 2.81 (W) x 5.87 (H) x 0.33 (D) in | |
| Weight | 200 g |








Reviews
There are no reviews yet.